Coverage report: 46%

Files Functions Classes

coverage.py v7.13.5, created at 2026-03-23 05:22 +0000

File   statements missing excluded   coverage
application / __init__.py   38 10 0   74%
application / config.py   23 3 0   87%
application / image_reference / __init__.py   3 0 0   100%
application / image_reference / routes.py   16 9 0   44%
application / image_review / __init__.py   8 0 0   100%
application / image_review / external_review / __init__.py   3 0 0   100%
application / image_review / external_review / comment_processor.py   151 134 0   11%
application / image_review / external_review / routes.py   133 113 0   15%
application / image_review / tator / __init__.py   3 0 0   100%
application / image_review / tator / routes.py   48 40 0   17%
application / image_review / vars / __init__.py   3 0 0   100%
application / image_review / vars / routes.py   22 16 0   27%
application / main.py   58 41 0   29%
application / qaqc / __init__.py   6 0 0   100%
application / qaqc / tator / __init__.py   6 0 0   100%
application / qaqc / tator / dropcam / __init__.py   3 0 0   100%
application / qaqc / tator / dropcam / routes.py   175 152 0   13%
application / qaqc / tator / sub / __init__.py   3 0 0   100%
application / qaqc / tator / sub / routes.py   117 103 0   12%
application / qaqc / tator / util.py   31 25 0   19%
application / qaqc / vars / __init__.py   3 0 0   100%
application / qaqc / vars / routes.py   155 140 0   10%
application / tator / __init__.py   3 0 0   100%
application / tator / routes.py   143 117 0   18%
application / tator / tator_base_qaqc_processor.py   136 117 0   14%
application / tator / tator_dropcam_qaqc_processor.py   286 260 0   9%
application / tator / tator_localization_processor.py   161 142 0   12%
application / tator / tator_rest_client.py   78 60 0   23%
application / tator / tator_sub_qaqc_processor.py   125 108 0   14%
application / tator / tator_type.py   18 3 0   83%
application / util / constants.py   3 0 0   100%
application / util / functions.py   31 1 0   97%
application / util / phylogeny_cache.py   65 21 0   68%
application / vars / __init__.py   3 0 0   100%
application / vars / annosaurus.py   94 3 0   97%
application / vars / routes.py   74 56 0   24%
application / vars / vars_annotation_processor.py   107 2 0   98%
application / vars / vars_qaqc_processor.py   408 47 1   88%
run.py   6 6 0   0%
test / __init__.py   0 0 0   100%
test / conftest.py   9 3 0   67%
test / data / vars_responses.py   4 0 0   100%
test / data / worms_responses.py   2 0 0   100%
test / test_annosaurus.py   186 7 0   96%
test / test_functions.py   38 0 0   100%
test / test_vars_annotation_processor.py   56 0 0   100%
test / test_vars_qaqc_processor.py   143 0 0   100%
test / util / mock_response.py   19 0 0   100%
Total   3206 1739 1   46%

No items found using the specified filter.