Coverage report: 85%
Files Functions Classes
coverage.py v7.13.0, created at 2025-12-12 01:11 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| annotation / annotation_row.py | 340 | 38 | 0 | 89% | ||
| annotation / timestamp_processor.py | 10 | 0 | 0 | 100% | ||
| concept / concept.py | 99 | 18 | 0 | 82% | ||
| concept / concept_handler.py | 207 | 19 | 0 | 91% | ||
| format_and_output.py | 199 | 199 | 0 | 0% | ||
| test / __init__.py | 0 | 0 | 0 | 100% | ||
| test / data_for_tests.py | 17 | 0 | 0 | 100% | ||
| test / test_annotation_row.py | 433 | 0 | 0 | 100% | ||
| test / test_concept.py | 134 | 0 | 0 | 100% | ||
| test / test_concept_handler.py | 247 | 3 | 0 | 99% | ||
| test / test_functions.py | 131 | 0 | 0 | 100% | ||
| test / test_timestamp_processor.py | 19 | 0 | 0 | 100% | ||
| util / constants.py | 36 | 0 | 0 | 100% | ||
| util / functions.py | 161 | 15 | 0 | 91% | ||
| util / terminal_output.py | 31 | 11 | 0 | 65% | ||
| Total | 2064 | 303 | 0 | 85% |
No items found using the specified filter.